Casio Men's Solar Powered Tide Graph Bracelet Digital Watch W-S210HD-1AVCF
This Casio W-S210HD is a new eco-friendly timepiece that graphs tidal movements and moon phases. It has a stainless steel case and bracelet.
| Watch Information | |
| Brand: | Casio |
| Model Number: | WS210HD-1AVCF |
| Part number: | WS210HD-1AVCF |
| Item Shape: | round |
| Crystal material: | Mineral |
| Display Type: | digital |
| Clasp: | Fold-over Clasp |
| Case Material: | Resin |
| Case Diameter: | 42 millimetres |
| Case Thickness: | 13 millimetres |
| Band Material: | Stainless Steel |
| Band Length: | Men's standard |
| Band Width: | 23 millimetres |
| Band color: | silver |
| Dial Colour: | grey |
| Calendar: | Auto-Calendar |
| Special features: | solar powered, alarm, stop watch, back light |
| Movement: | Quartz |
| Water pressure resistance: | 10 bar |
| Water Resistant Depth: | 330 feet |
| Warranty type: | Manufacturer |
| Warranty Description: | 2 years |
No customer comments for the moment.
Only registered users can post a new comment.
My Cart:





























